How a term deposit works
You lock a lump sum in for a set period at a set rate. The provider knows it has your money for the whole term, so it pays more than an on-call savings account. At the end you take the money or roll it over.

Banks, building societies, credit unions and licensed deposit takers — sorted highest first, from three months to five years. No jargon, no offshore currencies, no guesswork.
Tell us your amount and term — we'll come back with the current top rates.
Our six highest 12-month NZD rates right now. Tap any one for the full detail — minimums, interest options, credit rating and early-withdrawal rules.
12-month Term Deposit
Consistently one of the highest advertised main-bank-alternative rates in NZ.
12-month Term Deposit
Highest credit rating in this top five — a Dutch co-operative bank operating in NZ.
12-month Term Deposit
Southland-founded, member-owned bank with branches through the South Island.
12-month Term Investment
100% Kiwi member-owned credit union, profits stay in New Zealand.
12-month Term Deposit
New Zealand government owned — the only fully Kiwi-owned retail bank.
12-month Term Deposit
Customer-owned bank that pays a share of its profits back to members as a rebate.
All rates are per annum, in New Zealand dollars, gross of tax and indicative only — confirm the current rate and terms with the provider before you commit. Rates as at 29 August 2026.
Showing 29 of 29 rates
| Provider | Product | Term | Rate p.a. | Minimum | Interest paid | DCS | |
|---|---|---|---|---|---|---|---|
| Heartland BankBBB (S&P) | 12-month Term Deposit | 12 months | 5.20% | $1,000 | On maturity | Yes | Details |
| Xceda Finance | 12-month Term Investment | 12 months | 5.15% | $5,000 | On maturity | Yes | Enquire |
| Rabobank New ZealandA+ (S&P) | 12-month Term Deposit | 12 months | 5.10% | $1,000 | On maturity | Yes | Details |
| General Finance | 12-month Secured Deposit | 12 months | 5.10% | $5,000 | Monthly | Yes | Enquire |
| SBS BankBBB (Fitch) | 12-month Term Deposit | 12 months | 5.05% | $5,000 | On maturity | Yes | Details |
| Unity Money | 12-month Term Investment | 12 months | 5.00% | $1,000 | On maturity | Yes | Details |
| Heartland BankBBB (S&P) | 2-year Term Deposit | 2 years | 5.00% | $1,000 | Quarterly | Yes | Details |
| China Construction Bank NZA (S&P) | 12-month Term Deposit | 12 months | 4.95% | $10,000 | On maturity | Yes | Enquire |
| Christian Savings | 12-month Term Deposit | 12 months | 4.95% | $1,000 | On maturity | Yes | Enquire |
| Heartland BankBBB (S&P) | 6-month Term Deposit | 6 months | 4.95% | $1,000 | On maturity | Yes | Details |
| Rabobank New ZealandA+ (S&P) | 3-year Term Deposit | 3 years | 4.95% | $1,000 | Quarterly | Yes | Details |
| KiwibankAA (S&P) | 12-month Term Deposit | 12 months | 4.90% | $10,000 | On maturity | Yes | Details |
| ICBC New ZealandA (S&P) | 12-month Term Deposit | 12 months | 4.90% | $10,000 | On maturity | Yes | Enquire |
| SBS BankBBB (Fitch) | 9-month Term Deposit | 9 months | 4.90% | $5,000 | On maturity | Yes | Details |
| Unity Money | 2-year Term Investment | 2 years | 4.90% | $1,000 | Quarterly | Yes | Details |
| Nelson Building Society | 12-month Term Deposit | 12 months | 4.85% | $1,000 | On maturity | Yes | Enquire |
| Rabobank New ZealandA+ (S&P) | 6-month Term Deposit | 6 months | 4.85% | $1,000 | On maturity | Yes | Details |
| SBS BankBBB (Fitch) | 5-year Term Deposit | 5 years | 4.85% | $5,000 | Quarterly | Yes | Details |
| The Co-operative BankBBB (Fitch) | 12-month Term Deposit | 12 months | 4.80% | $2,000 | On maturity | Yes | Details |
| TSB BankA- (Fitch) | 12-month Term Deposit | 12 months | 4.80% | $5,000 | On maturity | Yes | Enquire |
| ASB BankAA- (S&P) | 12-month Term Deposit | 12 months | 4.65% | $10,000 | On maturity | Yes | Enquire |
| ANZ New ZealandAA- (S&P) | 12-month Term Deposit | 12 months | 4.60% | $10,000 | On maturity | Yes | Enquire |
| BNZAA- (S&P) | 12-month Term Deposit | 12 months | 4.60% | $5,000 | On maturity | Yes | Enquire |
| Westpac NZAA- (S&P) | 12-month Term Deposit | 12 months | 4.60% | $10,000 | On maturity | Yes | Enquire |
| KiwibankAA (S&P) | 6-month Term Deposit | 6 months | 4.55% | $10,000 | On maturity | Yes | Details |
| Westpac NZAA- (S&P) | 18-month Term Deposit | 18 months | 4.55% | $10,000 | Six-monthly | Yes | Enquire |
| ASB BankAA- (S&P) | 6-month Term Deposit | 6 months | 4.40% | $10,000 | On maturity | Yes | Enquire |
| BNZAA- (S&P) | 3-month Term Deposit | 3 months | 4.15% | $5,000 | On maturity | Yes | Enquire |
| ANZ New ZealandAA- (S&P) | 3-month Term Deposit | 3 months | 4.10% | $10,000 | On maturity | Yes | Enquire |
You lock a lump sum in for a set period at a set rate. The provider knows it has your money for the whole term, so it pays more than an on-call savings account. At the end you take the money or roll it over.
Smaller banks, credit unions and non-bank deposit takers pay more because they do not have millions of everyday customers funding them cheaply. Higher rate, slightly higher credit risk — the ratings column tells the story.
Since 2025 eligible deposits with licensed New Zealand deposit takers are protected up to $100,000 per depositor per institution. Splitting a large balance across providers keeps more of it inside the cap.
Interest is taxable. Resident withholding tax comes off at the rate you nominate, so give the provider your IRD number. If you pay 33% or 39%, a PIE term fund taxed at 28% can be worth comparing.
Split your savings across 6, 12, 24 and 36 month terms. Something matures regularly so you keep access and can reprice if rates rise, without giving up the longer-term rate on the whole lot.
Most providers require 31 days' notice and cut the interest rate for the time your money was invested. Some can decline entirely. Only commit money you will not need before maturity.
All company names, brands and logos referred to on this page are the property of their respective owners and are used for identification and comparison purposes only. TermDepositRate.co.nz is an independent website and is not affiliated with, endorsed by, sponsored by or acting as an agent for any provider named. Product details, indicative rates and commentary on this page are illustrative summaries only, are not sourced from or approved by the provider, and must not be relied on when making an investment decision.